Coaching Staff
Head Coach Ryan Clutterbuck
Offensive Coordinator Marci Halseth
Defensive Coordinator Cody Halseth
Special Teams Coordinator / RB Eric Theroux
Quarterbacks Saadia Ashraf
Position Coach Brenden Bennett
Linebackers Pat Barry
Defensive Backs Olivier Eddie
Defensive Line Beth Thompson
Receivers Claire More
Support Staff
CDM Shannon Donovan
Video Coordinator Thomas Retzlaff
Athletic Therapist Marta Breul
Athletic Therapist Whitney Gallant
Equipment John Hannon
Players
Jersey No. | Surname | Given name | Date of Birth | Position | Club Team |
67 | Backlund | Andrea | 1988 | Offensive Line | Manitoba Fearless |
9 | Brunet | Rose-Amelie | 1996 | Receiver | Moncton Vipers |
4 | Chevrier | Annabelle | 1995 | Receiver | Montreal Blitz |
34 | Dale | Emmarae | 1997 | Linebacker | Saskatoon Valkyries |
42 | Davidson | Amanda | 1987 | Defensive Back | Toronto Storm |
24 | Drouin | Nicole | 1999 | Defensive Back | Manitoba Fearless |
95 | Duchesneau | Joanie | 1994 | Defensive line | Montreal Blitz |
92 | Dyce | Brooklyn | 1991 | Defensive line | Manitoba Fearless |
20 | Eggie | Hallie | 1988 | Running back | Manitoba Fearless |
1 | Elliott | Kristie | 1992 | Kicker | Simon Fraser University |
58 | Ferguson | Lauren | 1992 | Offensive Line | Saskatoon Valkyries |
62 | Funk | Alyssa | 1995 | Offensive Line | Saskatoon Valkyries |
6 | Girolami | Haley | 1995 | Receiver | Saskatoon Valkyries |
98 | Graves | Trina | 1979 | Defensive Line | Saint John Storm |
99 | Holynski | Danaye | 2001 | Defensive Line | Saskatoon Valkyries |
17 | Kennedy | Baylie | 2001 | Running Back | Edmonton Storm |
94 | Kliewer | Arden | 2002 | Defensive Line | Saskatoon Valkyries |
10 | Koutsogiannopoulos | Rebekah | 1988 | Receiver | Regina Riot |
7 | Kowalski | Alex | 1992 | Receiver | Regina Riot |
12 | Lacasse | Maude | 1995 | Quarterback | Montreal Blitz |
27 | Léo | Harmine | 1992 | Defensive Back | Montreal Blitz |
53 | Mawdsley | Betsy | 1988 | Offensive Line | Saskatoon Valkyries |
8 | McCombs | Kasey | 2003 | Running back | Regina Riot |
22 | Mcewen | Hanna | 1998 | Running back | Texas Elite Spartans |
37 | Muhindo | Nura | 1999 | Defensive Line | Manitoba Fearless |
2 | Nash | Kendra | 1997 | Running back | Calgary Rage |
32 | O’Toole | Bethany | Running Back | Regina Riot | |
96 | O’Driscoll | Brigitte | 1993 | Defensive Line | Montreal Blitz |
28 | Obed | Ricki | 1991 | Receiver | Saskatoon Valkyries |
15 | Ondo | Alexandra | 1998 | Defensive Back | n/a |
91 | P. Belanger | Emilie | 1993 | Linebacker | Montreal Blitz |
25 | Petrinchuk | Quinn | 2001 | Defensive Line | Regina Riot |
44 | Poisson-Vecchio | Ophélia | 1998 | Linebacker | Montreal Blitz |
88 | Pontbriand | Laurence | 1988 | Receiver | Montreal Blitz |
75 | Raffey | Hailee | 2o00 | Offensive Line | Regina Riot |
21 | Rioux | Shanelle | 2002 | Receiver | Regina Riot |
51 | Roberge | Virginie | 1988 | Offensive Line | Montreal Blitz |
85 | Roussel | Virginie | 1992 | Receiver | Montreal Blitz |
33 | Schaffer | Rae-Lynn | 1999 | Linebacker | Regina Riot |
66 | Sprague | Julie | 1998 | Offensive Line | Manitoba Fearless |
3 | Thorstad | Reed | 1996 | Quarterback | Saskatoon Valkyries |
67 | Viklund | Ashley | 1984 | Offensive Line | Saskatoon Valkyries |
55 | Vogel | Chantal | 2000 | Defensive Line | Calgary Rage |
90 | Ward | Breanne | 1991 | Defensive Line | Texas Elite Spartans |
11 | Wright | Sarah | 1998 | Running back | Saskatoon Valkyries |
AvainsanatWWC2022-footer