Coaching staff
Head Coach Patric Malmström
OC Rolf Björk
DC Henrik Dahl
Coach Anders Tibbling
Coach Daniel Karenryd
Coach Nylen Guftav
Support staff
CDM Tobias Lindh
Team Manager Johan Nicklasson
Coach Support Lovisa Björk
Physio Dennis Haukirauna
Support Olle Bälter
Support Katarina Bälter
Players
Jersey No. | Surname | Given name | Date of Birth | Position | Club Team | |
2 | Svensson Duric | Matilda | 1998 | LB/WR | Carlstad Crusaders | |
8 | Sernler | Nova | 2000 | WR | Örebro Black Knights | |
80 | Malaxos | Melina | 2001 | RB/WR | San Diego Rebellion | |
1 | Bengtsson | Nathalie | 1992 | DB/WR | Carlstad Crusaders | |
10 | Helgman | Theresé | 1989 | DB | Carlstad Crusaders | |
27 | Åkesson | Frida | 2002 | DB | Örebro Black Knights | |
91 | Hilgers | Sara | 1997 | DL | Göteborg Marvels | |
58 | Thimfors | Elin | 1993 | OL/LB | Carlstad Crusaders | |
20 | Larson | Jenny | 1992 | DB | Göteborg Marvels | |
17 | Widberg | Linda | 1991 | QB | Örebro Black Knights | |
71 | Lackmar | Linnéa | 1996 | OL | Jönköping Spartans | |
11 | Palocci | Hedvig | 1988 | DB | Carlstad Crusaders | |
92 | Littorin | Amanda | 1994 | DT | Turku Trojans/Carlstad Crusaders | |
5 | Munters | Greta | 2004 | WR | Carlstad Crusaders | |
16 | Lindén | Selma | 2003 | ST | Carlstad Crusaders | |
32 | Vitek | Tilde | 2001 | DB | Örebro Black Knights | |
95 | Aspenberg | Johanna | 1996 | DL | Örebro Black Knights | |
56 | Olsson | Julia | 1994 | OL | Stockholm Mean Machines | |
15 | Sköld | Svea | 2000 | DB | Örebro Black Knights | |
12 | Jensen-Östlund | Bim | 2001 | QB | Örebro Black Knights | |
55 | Gustafsson | Alma | 2001 | OL/LB | Carlstad Crusaders | |
65 | Bälter | Sofie | 2004 | OL/LS | Stockholm Mean Machines | |
63 | Olsson-Granlund | Frida | 1996 | OL | Carlstad Crusaders | |
78 | Appelros | Sofia | 1992 | OL | Örebro Black Knights | |
77 | Enoxon | Julia | 2001 | OL | Carlstad Crusaders | |
61 | Handel | Ida | 1997 | OL | DC Divas | |
9 | Hedström | Anna | 1990 | RB | Carlstad Crusaders | |
23 | Luuk | Elin | 1990 | FB/DE | Örebro Black Knights | |
7 | Carlsson | Emma | 2002 | FB | Arlanda Jets | |
82 | Karlsson | Hanna | 1996 | WR | Carlstad Crusaders | |
69 | Didriksson | Jonna | 1995 | DL | Carlstad Crusaders | |
44 | Lefvedahl | Elise | 2003 | LB | Stockholm Mean Machines | |
24 | Brönnegård | Gabriella | 1990 | LB | Carlstad Crusaders | |
39 | Svensson Duric | Heidi | 2001 | LB | Carlstad Crusaders | |
33 | Hedman | Jenika | 1992 | LB | Örebro Black Knights | |
3 | Luuk | Linnea | 1983 | DB | Örebro Black Knights | |
4 | Lidner | Sara | 1993 | FB | Örebro Black Knights | |
8 | Benndorf | Emma | 1989 | DB | Stockholm Mean Machines | |
72 | Nikeus | Veronica | 1996 | DL | Örebro Black Knights | |
97 | Larsson | Linnea | 1992 | DL | Göteborg Marvels | |
21 | Lifveberg | Frida | 2003 | RB | Göteborg Marvels | |
81 | Keskitalo | Teresia | 1989 | WR | Örebro Black Knights | |
83 | Sagbrant | Jenny | 1999 | WR | Arlanda Jets |
AvainsanatWWC2022-footer